Letters = T - Z | ||||||||||||||||||||||||||||||||||||||||||
Takahashi,K.-Masuda,A. | 1990 | the Rb-Sr and Sm-Nd dating and REE measurement of ureilites | Meteoritics, 25., pp.413. (abstr.) | |||||||||||||||||||||||||||||||||||||||
Takeda,H. | 1987 | Mineralogy of Antarctic ureilites and a working hypothesis for their origin | Earth Planet.Sci.Lett., 81., pp.358-370. | |||||||||||||||||||||||||||||||||||||||
Takeda,H. | 1998 | Traces of planetary segregation of partial melts in the earliest Solar System | IMA Meeting Abstracts, Toronto, A19 | |||||||||||||||||||||||||||||||||||||||
Talbot,M.R. | 1976 | Late Quaternary sedimentation in Lake Bosumtwi, Ghana | Research Institute of African Geology, Leeds, England, 20th Annual Report, pp.69-73. | |||||||||||||||||||||||||||||||||||||||
Tatsumoto,M.-Knight,R.J.-Allégre,C.R. | 1973 | Time differences in the formation of meteorites as determined by 207Pb/206Pb | Science, 180., pp.1279-1283. | |||||||||||||||||||||||||||||||||||||||
Tatsumoto,M.-Unruh,D.M.-Desborough,G.A. | 1976 | U-Th-Pb and Rb-Sr systematics of Allende and U-Th-Pb systematics of Orgueil | Geochim.Cosmochim.Acta, 40., pp.617-634. | |||||||||||||||||||||||||||||||||||||||
Tauxe,L.-Valet,J.P.-Bloemendal,J. | 1989 | Magnetostratigraphy of leg 108 advanced hydraulic piston cores | Proc.ODP Sci.Results, 108. pp.429-452. | |||||||||||||||||||||||||||||||||||||||
Taylor,A.D.-Baggaley,W.J.-Steel,D.I. | 1996 | Discovery of interstellar dust entering the Earth's atmosphere | Nature, 380., pp.323-325. | |||||||||||||||||||||||||||||||||||||||
Taylor,G.J.-Warren,P.-Ryder,G.-Delano,J.-Pieters,C.-Lofgren,G. | 1991 | Lunar rocks | in The Lunar Source Book, New York, Cambridge University Press, pp.183-284., ed. by G.H.Heiken, D.T.Vaniman and B.M.French. | |||||||||||||||||||||||||||||||||||||||
TAYLOR G.R., | 1982 | A mechanism for framboid formation as illustrated by a volcanic exhalative sediment | Mineral. Deposita, 17, 23-36 | |||||||||||||||||||||||||||||||||||||||
TAYLOR G.R., | 1983 | A mechanism for framboid formation-the role of bacteria | Mineral. Deposita, 18, 129-130 | |||||||||||||||||||||||||||||||||||||||
Taylor,H.P.-Epstein,S.E. | 1966 | Oxygen isotope studies of Ivory Coast tektites and impactite glasses from the Bosumtwi crater,Ghana | Science, 153. pp.173-175. | |||||||||||||||||||||||||||||||||||||||
Taylor,H.P.-Epstein,S.E. | 1969 | Correlations between 18O/16O ratios and chemical compositions of tektites | J.Geophys.Res., 74. pp.6834-6844. | |||||||||||||||||||||||||||||||||||||||
Taylor,S.R. | 1962 | The chemical composition of australites | Geochim. Cosmochim. Acta 26. pp.685-722. | |||||||||||||||||||||||||||||||||||||||
Taylor,S.R. | 1973 | Tektites: a post-Apollo view | Earth Sci.Rev., 9. pp.101-123. | |||||||||||||||||||||||||||||||||||||||
Taylor,S.R. | 1992 | Solar System Evolution | Cambridge University Press, 307.pp. | |||||||||||||||||||||||||||||||||||||||
Taylor, S.R. - Koeberl, C. | 1994 | The origin of tektites: comment on a paper by J.A. O'Keefe | Meteoritics, 29, pp. 739 - 742 | |||||||||||||||||||||||||||||||||||||||
Taylor,S.R.-Kaye,M. | 1969 | Genetic significance of the chemical composition of tektites:a review | Geochim.Cosmochim.Acta 33. pp.1083-1100. | |||||||||||||||||||||||||||||||||||||||
Taylor,S.R.-McLennan,S.M. | 1979 | Chemical relationships among irghizites, zhamanshinites, Australasian tektites and Henbury impact glasses | Geochim.Cosmochim.Acta 43. | |||||||||||||||||||||||||||||||||||||||
Taylor S. * Lever J. H. | 2001 | Melted-to-Unmelted Ratio for South Pole Micrometeorites | 64TH Annual Meteoritical Soc. Meeting, Rome | |||||||||||||||||||||||||||||||||||||||
Tazawa,Y. | 1997 | Anomalous Spherules Collected from a Mizuho Ice Core | Impact and Extraterrestrial Spherules : New Tools for Global Correlation -- International Symposium, July 1-5, 1997, Tallin, Estonia. Excursion Guide and Abstracts, pp.56-57. | |||||||||||||||||||||||||||||||||||||||
Tazawa,Y. | 1997 | Japanese Research Activities on Cosmic Dust and Related Subjects for the Last three Decades | Terrestrial Impacts and Spherules Symposium, June 13-14 1997, Tokyo, Japan, Abstracts, pp.41-42. | |||||||||||||||||||||||||||||||||||||||
Tazawa,Y. | 1998 | What Kinds of Evidences must be Expected from Spherules of Impact Origin ? | Annual Meeting of the IGCP 384, Budapest, Abstracts, pp.94. | |||||||||||||||||||||||||||||||||||||||
Tazawa,Y. | 2002 | Fe-Ni-Oxide Spherules with/without Ni-Fe-rich and Fe-Al-rich Silicate Cores, and Chondritic Spherules from Deep Sea Sediments | TE.CO.S. SESSION DURING THE IX.
International Conference on Moldavites, Tektites and Impact Processes,
september 2002, abstract |
|||||||||||||||||||||||||||||||||||||||
Tazawa,Y.-Fujii,Y. | 1984 | Peculiar spherules from Antarctica and their origin. | Meteoritics. 19; 4, pp.321. | |||||||||||||||||||||||||||||||||||||||
Tazawa,Y.-Fujii,Y. | 1987 | New types of Spherules from Antarctica : Meteoritic Impact Origin? | Geophysical Research Letters, Vol. 14, pp.1199-1202. | |||||||||||||||||||||||||||||||||||||||
Tazawa,Y.-Fukuoka,T.-Yamanouchi,E.-Miyano,Y.-Endo,K.-Kohno,M.-Fujii,Y. | 1995 | Possible cosmic spherules in the Mizuho ice core, Antarctica | Antarctic Meteorites XX. Papers presented to the Twentieth Symposium on Antarctic Meteorites., Nat. Inst. Polar Res., Tokyo, pp.249-258. | |||||||||||||||||||||||||||||||||||||||
Tera,F.-Brown,L.-Klein,J.-Middleton,R.-Mason,B. | 1983 | Beryllium-10 and aluminium-26 in tektites | Meteoritics, 18. pp.405-406. | |||||||||||||||||||||||||||||||||||||||
Tera,F.-Eugster,O.-Burnett,D.S.-Wasserburg,G.J. | 1970 | Comparative study of Li, Na, K, Rb, Cs, Ca, Sr and Ba abundances in achondrites in an Apollo 11 lunar sample | Proc. 2nd Lunar Sci.Conf., pp.1637-1657. | |||||||||||||||||||||||||||||||||||||||
Tera,F.-Wasserburg,G.J. | 1972 | U-Th-Pb systematics in three Apollo 14 basalts and problem of initial Pb in lunar rocks | Earth Planet.Sci.Lett., 14., pp.281-304. | |||||||||||||||||||||||||||||||||||||||
Terada K. Yada T. Kojima H. Noguchi T. Nakamura T. Yano H. Japan AMM Working Group | 2001 | General Characterization of Antarctic Micrometeorites Collected by the 39th Japan Antarctic Research expedition | 64TH Annual Meteoritical Soc. Meeting, Rome | |||||||||||||||||||||||||||||||||||||||
Terry, K.D. - Tucker, W.H. | 1968 | Biologic effects of supernovae | Science, 159, pp. 421 - 423 | |||||||||||||||||||||||||||||||||||||||
Theilen-Willige,B. | 1982 | The Araguainha Astrobleme, Central Brasil | Geol. Rundsch., 71, pp.318-327. | |||||||||||||||||||||||||||||||||||||||
Thein,J.A1890 | 1987 | A tektite layer in upper Eocene sediments of the New Jersey continental slope (Site 612,Leg 95) | in Init. Deep-Sea Drill.Proj., 95. pp.565-579., ed. by C.W. Poag, A.B. Watts et al. | |||||||||||||||||||||||||||||||||||||||
Therriault,A.M. | 1992 | Field study , Petrology and Chemistry of the Vredefort Granophyre, South Africa | M.Sc. Thesis, Univ. of Houston, 347.pp. | |||||||||||||||||||||||||||||||||||||||
Therriault,A.M. - Lindstrom, M. | 1995 | Planar deformation features in quartz grains from the resurge deposits of the Lockne structure, Sweden | Meteoritics, 30, pp. 700 - 703 | |||||||||||||||||||||||||||||||||||||||
Therriault, A. M. - Reimold, W.U., - Reid, A.M. | 1996 | Field relations and petrography at the Vredefort Granophyre | S. Afr. J. Geol., 99, pp. 1 - 21 | |||||||||||||||||||||||||||||||||||||||
Therriault, A.M. - Grieve, R.A.F. - Reimold, W.U. | 1997 | Original size of the Vredefort Structure: implications for the geological evolution of the Witwatersrand Basin | Meteoritics & Planet. Sci, 32, pp. 71 - 77 | |||||||||||||||||||||||||||||||||||||||
Therriault,A.M.-Reid,A.M.-Reimold,W.U. | 1993 | Original size of the Vredefort Structure, South Africa | Lunar Planet.Sci., XXIV., pp.1421-1422. | |||||||||||||||||||||||||||||||||||||||
Thery,J-M. | 1997 | Geochronological and Geological Sketch of Cosmical Events and Inferences in Earth Evolution, Before the Mesozoic. Provisional Review and Proposed Scenario | Impact and Extraterrestrial Spherules : New Tools for Global Correlation -- International Symposium, July 1-5, 1997, Tallin, Estonia. Excursion Guide and Abstracts, pp.58-59. | |||||||||||||||||||||||||||||||||||||||
Thery,J.M. | 1998 | A characteristic cosmical Brasilian event at the Upper Permian / Lower Triassic Time. The Araguainha impact structure with its implication about the constitution of Parana Basin and possible correlation with other worldwide anomalies.... | Annual Meeting of the IGCP 384, Budapest, Abstracts Addit. pp.3-4. | |||||||||||||||||||||||||||||||||||||||
Thery, J.M. - Solt,P. - Crosta,P. | 1999 | Discovery of glassy microspherules at the top of Irati shales (Upper Permian) at Montevidiu (Goias, Brazil). Comparison with the microspherules found at the impact cratering of Araguainha (Mt, Go, Brazil) | First TECOS Int. Meeting, Castelnovo ne'Monti (RE), Italy - Abstract | |||||||||||||||||||||||||||||||||||||||
Thery,J.M. | 2000 | New morphological, tectonical and stratigraphical particularities at the impact crater of Araguainha (Mato Grosso - Goia, Brazil), relation between the target area and the ejecta belt with microspherules | 31 Int. Geol. Cong., Rio de Janeiro, Brazil (abstract) | |||||||||||||||||||||||||||||||||||||||
Thery,J.M. | 2002 | Discovery of microspherules
ejected from Araguainha impact Crater at Triasic-Permian boundary
(Brazil) |
TE.CO.S. SESSION DURING THE IX.
International Conference on Moldavites, Tektites and Impact Processes,
september 2002, abstract |
|||||||||||||||||||||||||||||||||||||||
Thiel,E.-Schmidt,R.A. | 1961 | Spherules from the Antarctic ice cap | J.Geophys.Res., 66. pp.307-310. | |||||||||||||||||||||||||||||||||||||||
Thiel,K.-Peters,R.J. | 1984 | Cosmic dust from Antarctica; on the nature of glassy and metallic microspheres. | Abstracts of Papers Submitted to the Lunar and Planetary Science Conference. 15, Part 2; pp.856-857. | |||||||||||||||||||||||||||||||||||||||
Thiel,K.-Peters,R.J.-Vogt,S.-Herr,W. | 1983 | On the nature of metallic and glassy spherules in Antarctic ice. | Meteoritics. 18; 4, pp. 408. | |||||||||||||||||||||||||||||||||||||||
Thierstein,R.H. | 1982 | The terminal Cretaceous extinction event and climatic stability | in Studies in Geophysics; Climate in Earth History, pp.90-95., National Academy Press, Washington | |||||||||||||||||||||||||||||||||||||||
Tholen,D.J. | 1984 | Asteroid taxonomy from cluster analysis of photometry | Ph.D.Thesis, Univ. of Arizona | |||||||||||||||||||||||||||||||||||||||
Thomas,K.L.-Keller,L.P.-Flynn,G.J.-Sutton,S.R.-Takatori,K.-McKay,D.S. | 1992 | Bulk compositions, mineralogy, and trace element abundances of six interplanetary dust particles | Lunar Planet. Sci. XXIII. pp.1427-1428. | |||||||||||||||||||||||||||||||||||||||
Thomas,K.L.-Zolensky,M.E.-Klöck,W.-McKay,D.S. | 1990 | Mineralogical descriptions of eight hydrated interplanetary dust particles and their relationship to chondrite matrix | Lunar Planet. Sci. XXI. pp.1250-1251. | |||||||||||||||||||||||||||||||||||||||
Thomas,P.J.-Chyba,C.F.-Zahn,K. | 1992 | The Tunguska explosion and airbursting of comets and asteroids | Paper 17.10 DPS Munich 1992., Book of Abstracts p.965. | |||||||||||||||||||||||||||||||||||||||
Thompson, L.M. - Spray, J. G. | 1994 | Pseudotachylitic rock distribution and genesis within the Sudbury impact structure | In Large Meteorite Impacts and Planetary Evolution (Dressler, Grieve and Sharpton, eds). Geol. Soc. Amer. Spec. Paper 293, pp. 275 - 287 | |||||||||||||||||||||||||||||||||||||||
Thornbury,W.D. | 1954 | Principles of Geomorphology. | New York: Wiley; London: Chapman and ... | |||||||||||||||||||||||||||||||||||||||
Thorpe,A.N.-Senftle,F.E. | 1964 | Submicroscopic spherules and color of tektites. | Geochimica et Cosmochimica Acta. 28; 6, pp.981-994. | |||||||||||||||||||||||||||||||||||||||
Thorpe.A.N.-Senftle.F.E.-Briggs.C.-Alexander,C. | 1974 | Antiferromagnetic inclusions in lunar glass. | Earth and Planetary Science Letters. 22; 1, pp. 85-90. | |||||||||||||||||||||||||||||||||||||||
Thorpe,A.N.-Sullivan,S.-Alexander,C.C.-Senftle,F.E.-Dwornik,E. | 1972 | Temperature dependent magnetic properties of individual glass spherules, Apollo 11, 12 and 14 lunar samples. | In: Lunar Science, III. LSI Contribution. 88; pp.752-754. (Geochimica et Cosmochimica Acta. 3; 3, pp.2465-2478.) | |||||||||||||||||||||||||||||||||||||||
Thorslund,P.-Wickman,F.E. | 1981 | Middle Ordovician chondrite in fossiliferous limestone from Brunflo, central Sweden | Nature, 289, pp.285-286. | |||||||||||||||||||||||||||||||||||||||
Thorslund,P.-Wickman,F.E.-Nystrom,J.A. | 1984 | The Ordovician chondrite in fossiliferous limestone from Brunflo, central Sweden. I. General description and primary minerals | Lithos, 17, pp.87-100. | |||||||||||||||||||||||||||||||||||||||
Tielens,A.G.G.M. | 1990 | Carbon stardust: From soot to diamonds | in Carbon in the Galaxy: Studies from Earth and Space., pp.59-11., (eds. J.C.Tarter, S.Chang and D.J.Defrees), NASA Conf. Publ. 3061. | |||||||||||||||||||||||||||||||||||||||
Tiirmaa,R. | 1984 | Searching for meteoritic matter at Kaali | Estonian Nature, 10., pp.571-576. (in Estonian) | |||||||||||||||||||||||||||||||||||||||
Tiirmaa,R. | 1988 | Ploshtshadnoie raspredelenie raspylennogo veshthestva meteorita Kaali | Izv. AN ESSR Geol. 37, 1, pp.43-46. | |||||||||||||||||||||||||||||||||||||||
Tiirmaa,R. | 1994 | Kaali meteoriit | Eesti TA Geoloogia Instituut, Tallin | |||||||||||||||||||||||||||||||||||||||
Tiirmaa,R. | 1994 | The pulverized meteoritic matter of Kaali and its later distribution | Scientific Network ESF "Impact Cratering and Evolution of Planet Earth", Abstr. Vol. of Second Intern. Workshop (Lockne-94), Östersund, pp.48. | |||||||||||||||||||||||||||||||||||||||
Tiirmaa,R. | 1996 | Catalogue of Meteorites in the Estonian Collection | Estonian Academy of Sciences, Commission of Meteoritics, Institute of Geology, Tallin, Estonia. Ef. by : A.Raukas, p.32. | |||||||||||||||||||||||||||||||||||||||
Tinoco,I.M. | 1967 | Micropaleontologia da faixa sedimentar costeira Recife-Joao Pessoa | Bol. Soc. Bras. Geologia, 16., pp.81-95. | |||||||||||||||||||||||||||||||||||||||
Tinoco,I.M. | 1971 | Foraminiferos e a passagem entre o Cretáceo e o Terciário em Pernambuco | Doctoral Thesis, 132pp. Instituto de Geosciencias e Astronomia, University of Sao Paolo | |||||||||||||||||||||||||||||||||||||||
Tinoco,I.M. | 1971 | Foraminiferos planctonicos e a passagem entre o Cretáceo e o Terciário em Pernambuco, nordeste do Brasil | in XXIX Congresso Brasileiro de Geologia, Anais, pp.17-35., Belo Horizonte | |||||||||||||||||||||||||||||||||||||||
Tinoco,I.M. | 1978 | Foraminiferos bentonicos da Formacao Gramame (Cretáceo Superior, Maastrichtiano de Pernambuco) | in XXX Congresso Brasileiro de Geologia, Anais, pp.1032-1046., Recife | |||||||||||||||||||||||||||||||||||||||
Toksöz,M.N.-Dainty,A.M.-Solomon,S.C.-Anderson,K.R. | 1973 | Velocity structure and evolution of the Moon | Proceedings Lunar Science Conference 4th, pp.2529-2547. | |||||||||||||||||||||||||||||||||||||||
Tolansky,S. | 1970 | Interferometric examination of small glassy spherules and related objects in a 5-gram lunar dust sample. | In: Apollo 11 Lunar Science Conference, Proc., Vol. 3. pp.2463-2466. + Science. 167; 3918, pp.742-743. | |||||||||||||||||||||||||||||||||||||||
Tolansky,S. | 1971 | Glass spherules in the lunar dust. | Geology. 3; pp.3-9. | |||||||||||||||||||||||||||||||||||||||
Tomura,S.-Shibasaki,Y.-Mizuta,H.-Kitamura,M. | 1985 | Growth conditions and genesis of spherical and platy caolinite | Clays and Clay Minerals, 33., pp.200-206. | |||||||||||||||||||||||||||||||||||||||
Toon,O.B.-Pollack,J.B.-Ackerman,T.P.-Turco,R.P.-McKay,C.P.-Liu,M.S. | 1982 | Evolution of an impact-generated dust cloud and its effects on the atmosphere | The Geological Society of America Special Paper, 190, pp.187-200. | |||||||||||||||||||||||||||||||||||||||
Toon,O.B.-Zahnle,K.-Turco,R.P.-Covey,C. | 1994 | Environmental perturbations caused by asteroid impacts | in Hazard Due to Comets and Asteroids., In press., ed. by T.Gehrels | |||||||||||||||||||||||||||||||||||||||
Tornberg,R. | 1999 | The Resurge Deposits of the Marine Impact Structures Lockne, Tvären and Kärdla | EUG 10 28th March - 1st April, 1999 Strasbourg, France |
|||||||||||||||||||||||||||||||||||||||
Török,K.-Dosztály,L.-Detre,Cs.H.-Tóth,I.-Bérczi,Sz.-Lukács,B.-Solt,P.-Uzonyi,I. | 1997 | Barium-rich hungarian Mesozoic glassy spherules with quasiangritic composition | Terrestrial Impacts and Spherules Symposium, June 13-14 1997, Tokyo, Japan, Abstracts, pp.30-32. | |||||||||||||||||||||||||||||||||||||||
Tóth,I. | 1997 | Chemical Composition of Cosmic Meteoroids : Suggestions for Laboratory Analysis of Spherules a Brief Review | SPHAERULA No 1. pp.57-83. (International Journal of IGCP 384.) | |||||||||||||||||||||||||||||||||||||||
Tóth,I.-Detre,Cs.H. - Solt,P.-Don,Gy.-Dosztály,L.-Kákay-Szabó,O.- Siegl-Farkas,Á.- Uzonyi,I.-Bérczi,Sz. | 1997 | A Possible Nearby Supernova Explosion in the Permian-Triassic Boundary. On the Interstellar Spherules and Other Terrestrial Sedimentological Effects of a Nearby Supernova | Third Egerian Meeting on Spherules, Eger, 9-13 July 1997. Abstracts pp. 1-9. (Ed. by Cs.H.Detre and Gy.Don) | |||||||||||||||||||||||||||||||||||||||
Tóth,I.-Detre,Cs.H. - Solt,P.-Don,Gy.-Dosztály,L.-Siegl-Farkas,Á.- Uzonyi,I.-Bérczi,Sz.-Lukács,B. | 1997 | A Possible Nearby Supernova Explosion in the Permo-Triassic Boundary : Interstellar Spherule Recorded from Geologic Samples Found in Hungary | Terrestrial Impacts and Spherules Symposium, June 13-14 1997, Tokyo, Japan, Abstracts, pp.18-19. | |||||||||||||||||||||||||||||||||||||||
Toppani A. Libourel G. Engrand C. Maurette M. | 2001 | Experimental Simulation and Modeling of Atmospheric Entry of Micrometeorites | 63rd Annual Meteritical society meeting, abstract | |||||||||||||||||||||||||||||||||||||||
Tracy,R.J.-Jaffe,H.W.-Robinson,P. | 1978 | Monticellite marble at Cascade Mountain, Adirondack Mountains, New York | American Mineralogist, 63., pp.991-999. | |||||||||||||||||||||||||||||||||||||||
Travis,G.A.-Keays,R.R.-Davison,R.M. | 1976 | Palladium and iridium in the evaluation of nickel gossans in Western Australia | Econ.Geol., 71., pp.1229-1243. | |||||||||||||||||||||||||||||||||||||||
Tredoux,M.-de Wit,M.J.-Hart,R.J.-Armstrong,R.A.-Lindsay,N.M.-Sellschop,J.P.F. | 1989 | Platinum group elements in a 3.5 Ga nickel-iron occurence: Possible evidence of a deep mantle origin | J.Geophys.Res., 94., pp.795-813. | |||||||||||||||||||||||||||||||||||||||
Tredoux,M.-de Wit,M.J.-Hart,R.J.-Lindsay,N.M.-Verhagen,B.-Sellschop,J.P.F. | 1989 | Chemostratigraphy across the Cretaceous-Tertiary boundary and a critical assessment of the iridium anomaly | J.Geol., 97., pp.585-605. | |||||||||||||||||||||||||||||||||||||||
Trefil, J.S. - Raup, D.M. | 1990 | Crater taphonomy and bobardment rates in the Phanerozoic | J. Geol., 98, pp. 385 - 398 | |||||||||||||||||||||||||||||||||||||||
Trieloff,M.-Reimold,W.U.-Kunz,J.-Boer,R.H.-Jessberger,E.K. | 1994 | 40Ar-39Ar thermochronology of pseudotachylites at the Ventersdorp Contact Reef, Witwatersrand Basin | S. Afr. J. Geol., 97., No.3., Spec. Issue VCR Revisited, in press. | |||||||||||||||||||||||||||||||||||||||
Triplehorn,D.M.-Bohor,B.F. | 1983 | Goyazite in kaolinitic altered tuff beds of Cretaceous age near Denver, Colorado | Clays and Clay Minerals, 31., pp.299-304. | |||||||||||||||||||||||||||||||||||||||
Trouwer, W.P. | 1987 | Discovering Alvarez: selected works of Luis W. Alvarez | Univ. Of Chicago Press | |||||||||||||||||||||||||||||||||||||||
Trubkin,N.V.-Gorshkov,A.I.-Nekrasov,I.Y. | 1983 | Stroyeniye i sostav sfericheskikh magnitnykh obrazovaniy iz allyuviya Severo-Vostoka SSSR (Structure and composition of magnetic spherules of Northeastern USSR.) | Doklady Akademii Nauk SSSR. 269; 3, pp.712-714. | |||||||||||||||||||||||||||||||||||||||
Tschermak,G. | 1872 | Die Meteoriten des k.k. mineralogischen Museum am 1 October 1872. | Mineral.Petrogr.Mitt., pp.165-172. | |||||||||||||||||||||||||||||||||||||||
Tschermak,G. | 1875 | Die Bildung der Meteoriten und der Vulkanismus | Sitzungster. Akad.Wiss.Wien, Math.-Naturwiss. Kl.,II.71., pp.661- | |||||||||||||||||||||||||||||||||||||||
Tschermak,G. | 1883 | Beitrag zur Classification der Meteoriten. | Sitzber.Akad.Wiss.Wien.Math.-Naturwiss.Kl., Abt. 1,88. pp.347-371. | |||||||||||||||||||||||||||||||||||||||
TSIKALAS, F. & FALEIDE, J.I | 2002 | Resurge Erosional Features at the Mjřlnir Marine Impact Crater | Impact Tectonism Mora, Sweden, abstract | |||||||||||||||||||||||||||||||||||||||
Tsuchiyama A. * Uesugi K. Noguchi T. Yano H. Nakano T. Suzuki Y. | 2001 | Three-dimensional Microstructures of Antarctic Micrometeorite by X-Ray Computed Microtomography Using Synchrotron Radiation at SPring-8 | 64TH Annual Meteoritical Soc. Meeting, Rome | |||||||||||||||||||||||||||||||||||||||
Turco,R.P.-Pollack,J.B.-Ackerman,T.P. | 1982 | Evolution of an impact-generated dust cloud and its effects on atmosphere | in Geological implications of impacts of large asteroids and comets on the Earth., Geol.Soc. of Amer.Spec.Paper, 190. pp.187-200., ed. by L.T.Silver and P.H.Schultz | |||||||||||||||||||||||||||||||||||||||
Turco,R.P.-Toon,O.B.-Ackerman,T.P.-Pollack,J.B.-Sagan,C. | 1983 | Nuclear winter: Global consequences of multiple nuclear explosions | Science, v.222, pp.1283-1292. | |||||||||||||||||||||||||||||||||||||||
Turco,R.P.-Toon,O.B.-Ackerman,T.P.-Pollack,J.B.-Sagan,C. | 1990 | Climate and smoke :an appraisal of nuclear winter | Sciences, 247. pp.166-176. | |||||||||||||||||||||||||||||||||||||||
Turco,R.P.-Toon,O.B.-Ackerman,T.P.-Pollack,J.B.-Sagan,C. | 1991 | Nuclear winter : physics and physical mechanisms | Ann.Rev.Earth Planet.Sci. 19. pp.383-422. | |||||||||||||||||||||||||||||||||||||||
Turco,R.P.-Toon,O.B.-Park,C.-Whitten,R.C.-Pollack,J.B.-Noerdlinger,P. | 1982 | An analysis of the physical, chemical, optical, and historical impacts of the 1908 Tunguska meteor fall | Icarus, v.50, pp.1-52. | |||||||||||||||||||||||||||||||||||||||
Turekian,K.K.-Clark,S.P.Jr | 1969 | Inhomogenous accumulation of the earth from the primitive nebula. | Earth Planet Sci. Lett. 1969.,6., pp.346-348. | |||||||||||||||||||||||||||||||||||||||
Turekian,K.K.-Wedepohl,K.L. | 1961 | Distribution of the elements in some major units of the earth's crust | Geol. Soc. America Bull.., v. 72., pp.175-192. | |||||||||||||||||||||||||||||||||||||||
Turtle, E.P. - Pierazzo, E. | 1998 | Constraints on the size of the Vredfort impact crater from numerical modelling | Meteoritics & Planet. Sci, 33, pp. 483 - 490 | |||||||||||||||||||||||||||||||||||||||
Udubasa,G. | 1995 | 1st Newsletter of the IGCP PP 384 | Geol. Inst. Romania, Bucharest | |||||||||||||||||||||||||||||||||||||||
Udubasa,G. | 1997 | Spherules : Facts and Fancy Across their Genesis | Third Egerian Meeting on Spherules, Eger, 9-13 July 1997. Abstracts p.19. (Ed. by Cs.H.Detre and Gy.Don) | |||||||||||||||||||||||||||||||||||||||
Udubasa,G. | 1997 | An Attempt to Classify the Spherules | SPHAERULA No 1. pp.22-26. (International Journal of IGCP 384.) | |||||||||||||||||||||||||||||||||||||||
Udubasa,G.-Arsenescu,V. | 1987 | Greigite in the Gilort and Galbena Rivers alluvia | Dari de seama Inst.Geol.Geofizica, 72-73/1 pp.61-66. | |||||||||||||||||||||||||||||||||||||||
Udubasa,G.-Arsenescu,V.-Anastase,S. | 1994 | Magnetic spherules in alluvia of the South Carpathians, Romania | Abstracts of International Meeting "Spherulites (Micrometeorites) in the Carpathian Basin, Budapest 31 Oct.- 1 Nov. 1994 | |||||||||||||||||||||||||||||||||||||||
Udubasa,G.-Arsenescu,V.-Iancu,O.G. | 1996 | Magnetic spherules in alluvia of the South Carpathians, Romania. Preliminary Data | Proceedings of the International Meeting Spherules and (Palaeo)Ecology, pp.41-48. Debrecen, Hungary | |||||||||||||||||||||||||||||||||||||||
Unruh,D.M.-Stille,P.-Patchett,P.J.-Tatsumoto,M. | 1984 | Lu-Hf and Sm-Nd evolution in lunar mare basalts | Proc. 14th Lunar Planet.Sci.Conf. Part 2., J.Geophys. Res., 89., B459-477. | |||||||||||||||||||||||||||||||||||||||
Urey,H.C. - Craig. H. | 1953 | The composition of the stone meteorites and the origin of meteorites | Geoch. Cosm. Acta, 9, pp. 270 - 300 | |||||||||||||||||||||||||||||||||||||||
Urey,H.C. | 1971 | Tektites from the Earth | Science, 171. pp.312-313. | |||||||||||||||||||||||||||||||||||||||
Urey,H.C. | 1973 | Cometary collisions and geological periods | Nature, 242., pp.32-33. | |||||||||||||||||||||||||||||||||||||||
Utech,K. | 1963 | Die Koncentration kosmischer Kügelchen in sedimenten als Masstab für deren Bildungsgeschwindigkeit | N.Jb.Geol.Palaeont.Abh., Vol.III. n.116. pp.325-333. | |||||||||||||||||||||||||||||||||||||||
Utech,K. | 1966 | Über das gehaufte Auftreten kosmischer Kügelchen an der Wende Tertier/Quarter, Kern. Nr.91 der Schwedischen Tiefsee Expedition mit der "Albatross" | N.Jb.Geol.Paleont.Mh., Vol.VI., pp.373-376. | |||||||||||||||||||||||||||||||||||||||
Utech,K. | 1967 | Kosmische Mikropartikel in unter-kambrischen Ablagerungen | N.Jb.Geol.Paleont.Mh., Vol.II., pp.127-130. | |||||||||||||||||||||||||||||||||||||||
Utech,K. | 1971 | Eiszeitchronologie und kosmische Kuegelchen (Ice-age chronology and cosmic spherules. ) | Neues Jahrbuch fuer Geologie und Palaeontologie. Monatshefte. 8; pp.507-512. | |||||||||||||||||||||||||||||||||||||||
Utech,K. | 1971 | Untersuchungen ueber die Konzentration kosmischer Kuegelchen in Sedimentproben des Kalischachts Heitersheim II, Baden (Investigations of the concentration of cosmic spherules in sediment samples from the Heitersheim II potash mine, Baden.) | Neues Jahrbuch fuer Geologie und Palaeontologie. Monatshefte. 10; pp.623-628. | |||||||||||||||||||||||||||||||||||||||
Uzonyi,I.-Kiss,Á.Z.-Kákay-Szabó,O.-Dosztály,L.-Solt,P.-Detre,Cs. | 1997 | Sample Preparation and PIXE Analysis of Spherules and Meteorites Using the ATOMKI Scanning Proton Microprobe | Third Egerian Meeting on Spherules, Eger, 9-13 July 1997. Abstracts p.11. (Ed. by Cs.H.Detre and Gy.Don) | |||||||||||||||||||||||||||||||||||||||
