Letters = N - S | |||||||||||||||||||||
Nagasawa,H.-Yamakoshi,K.-Higuchi,H. | 1980 | Neutron activation analysis of silicate spherules from oceanic sediments. | Geochemical Journal. 14; 1, pp.1-10. | ||||||||||||||||||
Nagasawa,H.-Yamakoshi,K.-Shimamura,T. | 1979 | Trace element concentrations in silicate spherules from oceanic sediments. | Geochimica et Cosmochimica Acta. 43; 2, pp.267-272. | ||||||||||||||||||
Nagata,T. | 1979 | Meteorite magnetism and the early solar system magnetic field | Physics of the Earth and Planetary interiors, Vol.20, No.2-4., pp.324-341. | ||||||||||||||||||
Nagy-Bodor,E.-Cserny,T | 1995 | The problematics of the Pleistocene-Holocene discordance and its possibilities for the spherulite-research | Abstracts of International Meeting "Spherulites and (Palaeo)Ecology, Debrecen, Hungary, 2-4 March 1995. | ||||||||||||||||||
Nakagawa,Y-Hayashi,C.-Nakazawa,K. | 1983 | Accumulation of planetesimals in the solar nebula | Icarus, 54. pp.361-376. | ||||||||||||||||||
Nakano Y., Tada R., Kamata T., Tajika E., Oji T., Kiyokawa S., Takayama H., Goto K., Yamamoto S., Toyoda K., Garcia D., Rojas R., Itturalde Vinent M., Matsui T. | 2000 | Origin of the Cretaceous Tertiary boundary in Moncada, Western Cuba and its relation with the K7T event | Mass Extinctions Meeting, Vienna 9-12 July 2000: LPI contribution n°1053 | ||||||||||||||||||
Nakazawa,H. | 1998 | Self-organized clusters in dilute allophane suspensions | IMA Meeting Abstracts, Toronto, A22 | ||||||||||||||||||
Naldrett,A.J. | 1989 | Stratiform PGE deposits in layered intrusions | in Ore Deposition Associated with Magmas (Reviews in Economic Geology, Vol.4.), pp.135-165., Soc.Econ.Geol., El Paso, Tex., ed. by J.A.Whitney and A.J.Naldrett | ||||||||||||||||||
Napier,W.M. | 1987 | The origine and evolution of the Oorth Cloud. | in Interplanet.Matt. pp.13-20.,Astron.Inst.of the Czech.Acad.Sci., ed. by Ceplecha,Z. and Pecina,P. | ||||||||||||||||||
Napier,W.M. | 1989 | Terrestrial catastrophism and galactic cycles | in Catastrophes and Evolution, Cambridge, England, Cambridge University Press, pp.133-168. ed. by S.V.M.Clube | ||||||||||||||||||
Napier,W.M.-Clube,S.V.M. | 1979 | A theory of terrestrial catastrophism. | Nature, 282. pp.455-459. | ||||||||||||||||||
Naslund,H.R.-Officer,C.B.-Johnson,G.D. | 1986 | Microspherules in Upper Cretaceous and Lower Tertiary clay layers at Gubbio, Italy | Geology, 14., pp.923-926. | ||||||||||||||||||
National Research Council | 1985 | The Effects on the Atmosphere of a Major Nuclear Exchange | Natl.Acad.Press, Washington,DC, 193 pp. | ||||||||||||||||||
Nayak,V.K. | 1995 | Origin of Monomict Autochtonous Breccia from the Lonar Impact Crater | Antarctic Meteorites XX. Papers presented to the Twentieth Symposium on Antarctic Meteorites., Nat. Inst. Polar Res., Tokyo, pp.187-188. | ||||||||||||||||||
Nayak V. K. | 2002 | A Meteorite Impact Crater and Astroblemes in India | Lunar and Planetary meeting 32, abstracts | ||||||||||||||||||
Nazarov,M.A.-Badjukov,D.D.-Barsukova,L.D.-Alekseev,A.S. | 1991 | Reconstruction of the original morphology of the Kara impact structure and its relevance to the K/T boundary event (abs.) | Lunar and Planetary Science, XXII., pp.959-960. | ||||||||||||||||||
Nazarov,M.A.-Barsukova,L.D.-Kolesov,G.M.-Alekseev,A.S. | 1983 | Iridium abundances in the Precambrian-Cambrian boundary deposits and sedimentary rocks of the Russian Platform | in : Abstracts, Lunar and Planetary Science Conference 14, Houston, Texas, Lunar and planetary Institute, pp.546-547. | ||||||||||||||||||
Nazarov,M.A.-Brandstetter,F.-Kurat,G. | 1993 | Carbonaceous xenoliths from the Erevan howardite | Lunar Planet. Sci. XXIV. pp.1053-1054. | ||||||||||||||||||
Nazarov,M.A.-Korina,M.I.-Kolesov,G.M.-Vasilyev,N.V. | 1983 | The Tunguska event; mineralogical and geochemical data. | Proceedings of the Lunar and Planetary Science Conference. 14, Part 2; pp.548-549. | ||||||||||||||||||
NCUBE A., ZWEIFEL, H., AMSTUTZ G.C., | 1978 | On the occurrences of bravoite framboidal pyrite, marcasite, pyrrhotite and possible plant remains in the Laiswall Lead and Zinc deposits, Sweden. | N. Jb. Mineral. Abh., 132, 264-283. | ||||||||||||||||||
Nel L.T. | 1927 | The geology of the country around Vredefort | Geol. Surv. S. Afr. Spec. Publ., 6, pp. 1 - 134. | ||||||||||||||||||
Nelen,J.-Kurat,G.-Fredriksson,K. | 1975 | The Renazzo chondrite - a reevaluation | Meteoritics, 10. pp.464-465. | ||||||||||||||||||
Nelson,L.S.-Skaggs,S.R.-Blander,M.-Keil,K. | 1970 | Laboratory preparation of chondrule-like spherules with a CO 2 laser; origin of chondrules. | Meteoritics. 5; 4, pp.213-214. | ||||||||||||||||||
Ness,N.F. | 1979 | The magnetic field of Mercury | Physics of the Earth and Planetary interiors, Vol.20, No.2-4., pp.209-217. | ||||||||||||||||||
Nesvetajlo, V.D. | 1996 | Consequences of the Tunguska catastrophe: dendrochronoindication inferences | Planetary and Space Science, 46, 2/3, pp. 155 - 163 | ||||||||||||||||||
Neukum,G. | 1977 | Different ages of lunar light plains | Moon, v.17, pp.383-393. | ||||||||||||||||||
Neukum, G. - Ivanov, B.A. | 1994 | Crater size distributions and impact probabilities on the Earth from lunar, terrestrial-planet and asteroid cratering data | In Hazards due to Comets and Asteroids (T. Gehrels, ed.), Univ. Of Arizona press, Tucson, Usa, pp. 359 - 416. | ||||||||||||||||||
Neukum,G.-Mehl,A.-Fechtig,H.-Zaehringer,J. | 1970 | Impact phenomena of micrometeorites on lunar surface material. | Earth and Planetary Science Letters. 8; 1, pp.31-35. | ||||||||||||||||||
Newburn, R.L. Jr - Neugebauer, M. - Rahe, J., Eds | 1991 | Comets in the post Halley era | Kluwer Academic, Boston, USA, pp. 1360 | ||||||||||||||||||
Newsom,H.E. | 1980 | Hydrothermal alteration of impact melt sheets with implications for Mars | Icarus, 44., pp.207-216. | ||||||||||||||||||
Newsom,H.E.-Graup,G.-Iseri,A.D.-Geissman,J.W.-Keil,K. | 1990 | The formation of the Ries Crater, West Germany; Evidence of atmospheric interactions during a larger cratering event | Geol. Soc. of Am. Spec. Pap., 247, pp.195-206. | ||||||||||||||||||
Newsom,H.E.-Graup,G.-Sewards,T.-Keil,K. | 1986 | Fluidization and hydrothermal alteration of the suevite deposit at the Ries crater, West Germany, and implications for Mars | Journal of Geophysical Research 91., pp.E239-E251. | ||||||||||||||||||
Newton,J.-Bischoff,A.-Arden,J.W.-Franchi,I.A.-Geiger,T.-Pillinger,C.T. | 1994 | Acfer 094, a uniquely primitive carbonaceous chondrite from the Sahara | Meteoritics, 30., pp.47-56. | ||||||||||||||||||
Nichiporuk,W.-Brown,H. | 1965 | The distribution of platinum and palladium metals in iron meteorites and in the metal phase of ordinary chondrites | J.Geophys.Res., 70. pp.459-470. | ||||||||||||||||||
Nichols,D.J.-Jarzen,D.M.-Orth,C.J.-Oliver,P.Q | 1986 | Palinological and iridium anomalies at the Cretaceous-Tertiary boundary, south-central Saskatchewan | Science, 231., pp.714-717. | ||||||||||||||||||
Nicolaysen,L.O. | 1987 | Tektites: ejecta from massive cratering events, caused by periodic escape and detonation of deep mantle fluids | in Int. Workshop Cryptoexplosions and Catastrophes in the Geological Record (Paris). Sect.N3, 15pp. | ||||||||||||||||||
Nicolaysen,L.O.-Reimold,W.U. | 1987 | Shatter cones revisited. | Contrib to Int.Worksh. on Cryptoexpl. and Catastrophes in the Geological Record, Bernard Price Institute of Geophys.Res., Univ of the Witwatersrand, Section No.2., 8.pp. | ||||||||||||||||||
Nicolaysen,L.O.-Reimold,W.U. (eds) | 1990 | Cryptoexplosions and catastrophes in the geological record, with a special focus on the Vredefort structure | Tectonophysics, 171, pp.1-422. | ||||||||||||||||||
NIELSEN P., SWENNE R., DICKSON J.A.D., FALLICK A.E., KEPPENS E., | 1977 | Spheroidal dolomites in a Visean karst system – Bacterial induced origin? | Sedimentology 44, 177-195. | ||||||||||||||||||
Niitusuma,N. | 1977 | Zone-magnetization model and depth lag of NRM in deep-sea sediments | Rock Magn.Paleogeophys., 4. pp.65-71. | ||||||||||||||||||
Nilsson C. | 1966 | Some doubts about the Earth's dust cloud | Science, 153, pp. 1242 - 1246 | ||||||||||||||||||
Nininger,H.H. | 1942 | Cataclism and evolution. | Popular Astronomy, 50. pp.270-272. | ||||||||||||||||||
Nininger,H.H.-Nininger,A.D. | 1950 | The Nininger Collection of Meteorites. | p.139. American Meteorite Museum, Winslow, Ariz. | ||||||||||||||||||
Nishiizumi,K. | 1983 | Measurement of 53Mn in deep-sea iron and stony spherules. | Earth and Planetary Science Letters. 63; 2, pp.223-228. | ||||||||||||||||||
Nishiizumi,K.-Murrell,M.T.-Davis,P.A.-Arnold,J.R. | 1980 | Cosmic ray produced 53Mn in deep sea spherules. | Meteoritics. 15; 4, pp.342. | ||||||||||||||||||
Nishiizumi,K.-Regnier,S.-Marti,K. | 1980 | Cosmic ray exposure ages of chondrites, pre-irradiation and constancy of cosmic ray flux in the past | Earth and Planetary Science Letters, 50., pp.156-170. | ||||||||||||||||||
Nittler,L.R.-Alexander,C.M.O'D.-Gao,X.-Walker,R.M.-Zinner,E. | 1994 | Interstellar oxide grains from the Tieschitz ordinary chondrite | Nature, 370., pp.443-446. | ||||||||||||||||||
Nittler,L.R.-Walker,R.M.-Zinner,E.-Hoppe,P.-Lewis,R.S. | 1993 | Identification of an interstellar oxide grain from the Murchison meteorite by ion imaging | Lunar Planet. Sci., 24., pp.1087-1088. (abstr.) | ||||||||||||||||||
Nogami,K. | 1997 | Project for Meteorite and Cosmic Dust Collection from the Antarctica - The Antarctica cosmic dust collection group | Terrestrial Impacts and Spherules Symposium, June 13-14 1997, Tokyo, Japan, Abstracts, pp.43-44. | ||||||||||||||||||
Nogami,K. | 1985 | Change in the elemental composition of the Henbury iron meteorite by melting experiment. | Geochemical Journal. 19; 2, pp.101-105. | ||||||||||||||||||
Nogami,K.-Shimamura,T.-Tazawa,Y.-Yamakoshi,K. | 1980 | Siderophile element concentrations in magnetic spherules from deep sea sediments revealed by instrumental neutron activation analysis. | Geochemical Journal. 14; 1, pp.11-18. | ||||||||||||||||||
Noguchi T. * Nakamura T. Nozaki W. | 2001 | Phyllosilicate-rich Micrometeorites and Their Origins: Implication from Comparison of Mineralogy with Some Carbonaceous Chondrites | 64TH Annual Meteoritical Soc. Meeting, Rome | ||||||||||||||||||
Noguchi T. * Nakamura T. Nozaki W. | 2002 | Variety of Mineralogy Among
Antarctic Micrometeorites: Comparison with Hydrated Carbonaceous Chondrites |
65th Annual Meteoritical Society Meeting, abstract | ||||||||||||||||||
Nordenskjöld,A.E. | 1872 | Bemerkugen uber die Gronlander meteoriten | Neues Jahr. Fur Min. Geol. U Pal. | ||||||||||||||||||
Nordenskjöld,A.E. | 1874 | On the cosmic dust which falls on the surface of the earth with atmospheric precipitation | Philos. Mag., 48., pp.546. | ||||||||||||||||||
Noriko Torigoye-Kita.-Keiji Misawa.-Mitsunobu Tatsumoto. | 1995 | U-Th-Pb and Sm-Nd isotopic systematics of the Goalpara ureilite: Resolution of terrestrial contamination | Geochim.Cosmochim.Acta, Vol.59., No.2., pp.381-390. | ||||||||||||||||||
Nozaki W. * Nakamura T. Noguchi T. Takaoka N. | 2001 | D-type Asteroids as a Possible Parental Object of Micrometeorites: Experimental Reproduction of Micrometeorites from Tagish Lake Carbonaceous Chondrite | 64TH Annual Meteoritical Soc. Meeting, Rome | ||||||||||||||||||
Nriagu,J.O. | 1980 | Global cycle and properties of nickel | in Nickel in the environment., New York, john wiley, pp.1-26., Ed. by J.O.Nriagu | ||||||||||||||||||
Nriagu,J.O.-Bowser,C.J. | 1969 | The magnetic spherules in sediments of lake mendota, wisconsin. | Water Research (Oxford). 3; 11, pp.833-842. | ||||||||||||||||||
NUHFER E.B., PAVLOVIC A.S., | 1979 | - Association of kaolinite with pyritic framboids. | J. Sediment. Petrol., 49, 321-323 | ||||||||||||||||||
O’BRIEN N.R., | 1995 | Origin of shale fabric-clues from framboids | Northeastern Geol. Environ. Sci., 17, 146-150. | ||||||||||||||||||
O'Keefe, J.A. | 1963 | Tektites | The University of Chicago Press | ||||||||||||||||||
O'Keefe,J.A. | 1970 | Tektite glass in Apollo 12 sample | Science, 168., pp.1209-1210. | ||||||||||||||||||
O'Keefe,J.A. | 1976 | Tektites and Their Origin | Elsevier, Amsterdam, 254 pp. | ||||||||||||||||||
O'Keefe,J.A. | 1984 | Natural glasses | in Natural Glasses. North Holland Phys.Publ., Amsterdam, pp.1-17., ed. by L.D.Pye, J.A. O'Keefe and V.D. Fréchette. | ||||||||||||||||||
O'Keefe,J.A. | 1987 | Zhamanshine and Aouelloul: craters produced by impact of tektit-like glasses? | Meteoritics, 22. pp.219-228. | ||||||||||||||||||
O'Keefe, J.A. | 1994 | Origin of tektites | Meteoritics, 29, pp. 73 - 78 | ||||||||||||||||||
O'Keefe,J.A.-Ahrens,T.J. | 1975 | Shock effects of a large impact on the Moon | Proc. Lunar Sci. Conf. 6th, pp. 2831 - 2844 | ||||||||||||||||||
O'Keefe,J.A.-Ahrens,T.J. | 1977 | Impact induced energy partitioning, melting, and vaporization on terrestrial planets | Proc.Lunar Sci.Conf., 8th Vol. 3., Geochim.Cosmochim.Acta, Suppl. 8. pp.3357-3374. | ||||||||||||||||||
O'Keefe,J.A.-Ahrens,T.J. | 1977 | Meteorite impact ejecta : dependence on mass and energy lost on planetary escape velocity | Science, 198. pp.1249-1251. | ||||||||||||||||||
O'Keefe,J.A.-Ahrens,T.J. | 1982 | The interaction of the Cretaceous/Tertiary extinction bolide with the atmosphere, ocean, and solide earth | Geol.Soc.Am.Spec.Pap., 190. pp.103-120. | ||||||||||||||||||
O'Keefe,J.D.-Ahrens,T.J. | 1982 | Impact mechanics of the Cretaceous-Tertiary extinction bolide | Nature, 298, pp.123-127. | ||||||||||||||||||
O'Keefe,J.D.-Ahrens,T.J. | 1982 | Cometary and meteorite swarm impact on planetary surfaces | J. Geophys. Res., 87, pp. 6668 - 6680 | ||||||||||||||||||
O'Keefe,J.D.-Ahrens,T.J. | 1989 | Impact production of CO2 by the K/T extinction bolide and the resultant heating of the Earth | Nature, 388., pp.247-249. | ||||||||||||||||||
O'Keefe,J.D.-Ahrens,T.J. | 1991 | Tsunamis from giant impacts on solid planets | LPSC XXI pp.997. | ||||||||||||||||||
O'Keefe,J.D.-Ahrens,T.J. | 1993 | Planetary cratering mechanics | J. Geophys. Res., 98, pp. 17011 - 17028 | ||||||||||||||||||
O'Keefe,J.A.-Lowman,P.D. | 1965 | Tektites as a guide to the structure of the moon. | Tectonophysics. 2; 4, Pages 319-332. | ||||||||||||||||||
O'Keefe,J.A.-Taylor,S.R.-McLennan,S.M. | 1980 | Chemical relationships among irghizites, zhamanshinites, Australasian tektites and Henbury impact glass; discussion and reply. | Geochimica et Cosmochimica Acta. 44; 12, pp.2151-2158. | ||||||||||||||||||
Oberbeck,V.R. | 1975 | The role of ballistic erosion and sedimentation in lunar stratigraphy | Reviews of Geophysics and Space Physics 13., pp.337-362. | ||||||||||||||||||
Oberbeck,V.R. - Marshall, J.R. - Aggarwal, H. | 1993 | Impacts, tillites and the breackup of Gondwanaland | J. Geol., 101, pp. 1 - 19 | ||||||||||||||||||
Oberli,F. - Meyer,M. | 1991 | Age of the Eocene-Oligocene boundary in the Marche - Umbria basin, Italy, by high resolution U-Th-Pb dating | Terra, 3, pp. 286 | ||||||||||||||||||
Obradovich,J.D.-Snee,L.W.-Izett,G.A. | 1989 | Is there more than one glassy impact layer in the late Eocene? | Geol.Soc.Am.Abstr.with Programs, A134. | ||||||||||||||||||
Odin, G.S. - Clauser, S. - Renard, M. | 1988 | Sedimentological and geochemical data of the Eocene/Oligocene boundary in Massignano (Apennines, Italy) | Int. Sub. Paleog. Strat. E/O meeting, Ancona, Italy, Oct. 1987, Special Pubb., III, 1, 175 - 176 | ||||||||||||||||||
Odin,G.S. - Montanari,A., Deino,A., Drake, R. - Guise,P. - Kreuzer,H. - Rex,D.C. | 1991 | Reliability of volcano sedimentary biotite ages around the Eocene/Oligocene boundary | Chem. Geol. Isot. Geosci., 86, 203 - 224 | ||||||||||||||||||
Officer,C.B. | 1990 | Extinctions, iridium, and shocked minerals associated with the Cretaceous/Tertiary transition | Journal of Geological Education, v.38, pp.402-425. | ||||||||||||||||||
Officer,C.B.-Drake,C.L. | 1985 | Terminal Cretaceous environmental events | Science, 227, pp. 1161 - 1167 | ||||||||||||||||||
Officer,C.B.-Drake,C.L. | 1989 | Cretaceous/Tertiary extinctions: we know the answer, but what is the question? | EOS, v.70, pp.659-661. | ||||||||||||||||||
Officer,C.B.-Drake,C.L.-Devine,J.D. | 1985 | Volcanism and Cretaceous/Tertiary extinctions | EOS, 66, pp. 813 | ||||||||||||||||||
Officer,C.B.-Hallam,A.-Drake,C.L.-Devine,J.D. | 1987 | Late Cretaceous and Paroxysmal Cretaceous/Tertiary extinctions | Nature, 326., pp.143-149. | ||||||||||||||||||
Ohashi,H. | 1997 | Dust Impact Analyzer IDEA Proposing for SELENE Mission | Terrestrial Impacts and Spherules Symposium, June 13-14 1997, Tokyo, Japan, Abstracts, p.46. | ||||||||||||||||||
Öhman T. Raitala J. Badjukov D. Lorenz C. | 2002 | Preliminary Studies of the Syadmayakha Suevites from Kara Crater, Russia | 65th Annual Meteoritical Society Meeting, abstract | ||||||||||||||||||
Ohsumi,K. | 1998 | Synchrotron XRD studies on interplanetary dust particles : L2005 AE6 and L2005 AG17 | IMA Meeting Abstracts, Toronto, A19 | ||||||||||||||||||
Ohsumi,K.-Hagiya,K.-Ohmasa,M. | 1991 | Development of a system to analyze the structure of a submicrometer-sized single crystal by synchrotron X-ray diffraction | Journal of Applied Crystallography, 24., pp.340-348. | ||||||||||||||||||
Ohsumi,K.-Miyamoto,M.-Takase,T. | 1993 | Diffraction study of olivines in thin sections by micro-region Laue method using synchrotron radiation | Abstract for 18th Symposium on Antarctic meteorites, 18., pp.192-194. | ||||||||||||||||||
Ohsumi,K.-Miyamoto,M.-Takase,T.-Koyima,H.-Yanai,K. | 1994 | Diffraction profile analysis of olivines in thin sections of meteorites by the micro-region Laue-method using synchrotron radiation | Proceedings of NIPR Symposium on Antarctic Meteorites, 7., pp.244-251. | ||||||||||||||||||
Ohtsuki,K.-Nakagawa,Y.-Nakazawa,K. | 1988 | Growth of Earth in nebular gas | Icarus, v.75, pp.552-565. | ||||||||||||||||||
Oliveira,A.D.-Delicio,M.P.-Albertao,G.A. | 2000 | Microspherule and micro teeth occurences in cretaceous tertiary boundary sediments of Penambuco/Paraiba basin, NE Brazil | 31 Int. Geol. Cong., Rio de Janeiro, Brazil (abstract) | ||||||||||||||||||
Olsson R.K., Wright J.D., Miller K.G., Browning J.V. and Cramer B.S. | 2000 | Cretaceous tertiary boundary events on the New Jersey continental margin | Mass Extinctions Meeting, Vienna 9-12 July 2000: LPI contribution n°1053 | ||||||||||||||||||
Olmez,I.-Finnegan,D.L.-Zoller,W.H. | 1986 | Iridium emissions from Kilauea volcano | J. of Geophys. Res., 91., pp.653-663. | ||||||||||||||||||
Olsen,E. | 1981 | Meteorite minerals | in The Encyclopedia of Mineralogy, Hutchinson Ross Publ. Company, Stroudsburg, Pa, ed. by K.Frye | ||||||||||||||||||
Olsen,E.-Frederiksson,K. | 1966 | Phosphates in iron and pallasite meteorites. | Geochim.Cosmochim.Acta, 30. pp.459-470. | ||||||||||||||||||
Olsen,E.-Fuchs,L.H. | 1967 | The state of oxidation of some iron meteorites. | Icarus, 6. pp.242-253. | ||||||||||||||||||
Olsen,E.-Jarosewich,E. | 1970 | The chemical composition of the silicate inclusions in the Weekeroo Station iron meteorite. | Earth Planet.Sci.Lett., 8. pp.261-266. | ||||||||||||||||||
Olsen,E.-Jarosewich,E. | 1971 | Chondrules: First appearance in an iron meteorite. | Science, 174. pp.583-585. | ||||||||||||||||||
Olsen, P.E. - Koeberl, C. - Huber,H. - Montanari, A. | 2000 | Progress in the Search for an impact layer at the Triassic - Jourassic Boundary in Eastern North America | LPI Contributions, 1053, Abstract | ||||||||||||||||||
Olsson, I.U. | 1979 | A warning against radiocarbon dating of samples containing little carbon | Boreas, 8., pp.203-207. | ||||||||||||||||||
Olsson, R.K., Liu, C., and Van Fossen, M. | 1996 | Cretaceous-Tertiary catastrophic event at Millers Ferry, Alabama. | In The Cretaceous-Tertiary event and other catastrophes in earth history Boulder Colorado, Geological Society of America Special Paper 307, p. 263-277. | ||||||||||||||||||
Olsson, R.K., Miller, K.G., Browning, J.V., Habib, D., Sugarman, P.J., | 1997 | Ejecta Layer at the K/T Boundary, Bass River, New Jersey (ODP Leg 174AX): | Geology | ||||||||||||||||||
Olsson R.K., Wright J.D., Miller K.G., Browning J.V. and Cramer B.S. | 2000 | Cretaceous tertiary boundary events on the New Jersey continental margin | Mass Extinctions Meeting, Vienna 9-12 July 2000: LPI contribution n°1053 | ||||||||||||||||||
Onuma,N.-Higuchi,H.-Wakita,H.-Nagasawa,H. | 1968 | Trace element partition between two pyroxenes and the host lava | Earth Planet.Sci.Lett., 5. pp.47-51. | ||||||||||||||||||
Opik, E.J. | 1956 | Interplanetary dust and terrestrial accretion of meteoritic matter | Irish Astron. J., 4. pp.145 - 157. | ||||||||||||||||||
Opik, E.J. | 1958 | Physics of meteor flights in atmosphere | Interscience, New York | ||||||||||||||||||
Ormö J. Rossi A. P. Komatsu G. | 2001 | Sirente: A Possible Small Impact Crater in Italy | 64TH Annual Meteoritical Soc. Meeting, Rome | ||||||||||||||||||
Ormö J. Rossi A. P. Komatsu G. | 2001 | THE SIRENTE STRUCTURE, A
POSSIBLE WELL PRESERVED HOLOCENE IMPACT CRATER IN THE APENNINES, ITALY |
Impact Markers in the stratigraphic record, ESF meeting, Granada, Spain, abstract | ||||||||||||||||||
Jens
Ormö and Hideaki Miyamoto |
2001 | NUMERICAL SIMULATION OF THE WATER RESURGE AT A MARINE IMPACT | Impact Markers in the stratigraphic record, ESF meeting, Granada, Spain, abstract | ||||||||||||||||||
Orth,C.J. and 5 others | 1981 | An iridium abundance anomaly at the palynological Cretaceous-Tertiary boundary in northern New Mexico | Science 214., pp.1341-1343. | ||||||||||||||||||
Orth,C.J. and 5 others | 1988 | Pt-group metal anomalies in the Lower Mississippian of southern Oklahoma | Geology, 16., pp.637-640. | ||||||||||||||||||
Orth,C.J. and 5 others | 1988 | Iridium abundance maxima in the upper Cenomanian extinction interval | Geophysical Research Letters, 15., pp.346-349. | ||||||||||||||||||
Orth,C.J.-Attrep,M.Jr.-Quintana,L.R. | 1990 | Iridium abundance pattern across bio-event horizons in the fossil record | Geol. Soc. of Am. Spec. Pap., 247, pp.45-59. | ||||||||||||||||||
Orth,C.J.-Gilmore,J.S.-Knight,J.D. | 1987 | Iridium anomaly at the Cretaceous-Tertiary boundary in the Raton Basin | in : New Mexico Geological Society 38th Field Conference Guide-book, Albuquerque, University of New Mexico Printing Plant, pp.265-270. Ed. by : S.G.Lucas and A.P.Hunt. | ||||||||||||||||||
Orth,C.J.-Gilmore,J.S.-Knight,J.D.-Sheehan,P.H. | 1986 | Terminal Ordovician extinction; Geochemical analysis of the Ordovician-Silurian boundary, Anticosti Island, Quebec | Geology,14., pp.433-436. | ||||||||||||||||||
Orth,C.J.-Knight,J.D.-Gilmore,J.S.-Palmer,A.R. | 1984 | A search for iridium anomalies at two Late Cambrian biomere boundaries in western Utah | Science,223., pp.163-165. | ||||||||||||||||||
Orth,C.J.-Quintana,L.R.-Gilmore,J.S.-Grayson,R.C.Jr.-Westergaard,E.H. | 1986 | Trace-element anomalies at the Mississippian-Pennsylvanian boundary in Oklahoma and Texas | Geology, 14., pp.986-990. | ||||||||||||||||||
T. Osawa, K. Nagao, and H. Kagi, | 2001 | NOBLE GAS COMPOSITIONS AND INFRARED ABSORPTION SPECTRA FOR INDIVIDUAL ANTARCTIC MICROMETEORITES | 63rd Ann. Meteor. Society Meeting, abstract | ||||||||||||||||||
Osawa T. * Nagao K. Yada T. | 2001 | Preservation of Extraterrestrial Noble Gases in Unmelted and Totally Melted Antarctic Micrometeorites | 64TH Annual Meteoritical Soc. Meeting, Rome | ||||||||||||||||||
Osawa T. * Nagao K. | 2002 | Noble Gases in the Ancient
Antarctic Micrometeorites Collected at the Meteorite Ice Field Around the Yamato Mountains |
65th Annual Meteoritical Society Meeting, abstract | ||||||||||||||||||
OSINSKI, G.R. & SPRAY, J.G | 2002 | Tectonics of Crater Rim Collapse and Central Uplift Development: Evidence from the Haughton Impact Structure, Devon Island, Canada | Impact Tectonism Mora, Sweden, abstract | ||||||||||||||||||
Osovetskiy,B.M.-Menshikova,E.A. | 1997 | Technogenic Spherules in Alluvial Sediments of the Urals | Impact and Extraterrestrial Spherules : New Tools for Global Correlation -- International Symposium, July 1-5, 1997, Tallin, Estonia. Excursion Guide and Abstracts, p.41. | ||||||||||||||||||
Ostermann,M.-Deutsch,A.-Masaitis,V.L. | 1996 | New Geochemical Constraints on Urengoite, South Ural and Zhamanshin-Irghizit Impact Glasses | The Role of Impact Processes in the Geological and Biological Evolution of Planet Earth, Abstracts, pp.54-55. Ljubljana 1996. Ed. by Katica Drobne, Spela Gorican and Barbara Kotnik | ||||||||||||||||||
Ostermann,M.-Schärer,U.-Deutsch,A. | 1996 | Impact melt dikes in the Sudbury multi-ring basin, Canada : Implications from uranium-lead geochronology on the Foy Offset Dike | Meteoritics and Planet. Sci., 31., pp.494-501. | ||||||||||||||||||
Ostertag,R.-Stöffler,D. | 1982 | Thermal annealing of experimentally shocked feldspar crystals | J. Geophys. Res., 63., pp.A457-463. | ||||||||||||||||||
OSTWALD J., ENGLAND B.M., | 1977 | Notes on framboidal pyrite from Allandale New South Wales, Australia | Mineral. Deposita, 12, 111-116. | ||||||||||||||||||
OSTWALD J., ENGLAND B.M., | 1979 | The relationship between euhedral and framboidal pyrite in base-metal sulfide ores. | . Mineral. Mag., 43, 297-300. | ||||||||||||||||||
Ott,U. | 1993 | Interstellar grains in meteorites | Nature, 364., pp.25-33. | ||||||||||||||||||
Ouyang,Z. | 1983 | Investigation of extraterrestrial materials in China. | In: The Geological Society of America, 96th annual meeting. Abstracts with Programs - Geological Society of America. 15; 6, pp. 656. | ||||||||||||||||||
Ouyang,Z. | 1994 | Advances and researches on cosmic dust spherulites in China | Abstracts of International Meeting "Spherulites (Micrometeorites) in the Carpathian Basin, Budapest 31 Oct.- 1 Nov. 1994 | ||||||||||||||||||
Ouyang,Z. | 1997 | A Kind of Paleoclimatic Cycles and Global Environmental Change Induced by the Impacts of Extraterrestrial Bodies | Impact and Extraterrestrial Spherules : New Tools for Global Correlation -- International Symposium, July 1-5, 1997, Tallin, Estonia. Excursion Guide and Abstracts, pp.59-61. | ||||||||||||||||||
Ouyang,Z. | 1997 | The Impact Event of the Cretaceous-Tertiary Boundary in Tibet, China | Third Egerian Meeting on Spherules, Eger, 9-13 July 1997. Abstracts pp.20-24. (Ed. by Cs.H.Detre and Gy.Don) | ||||||||||||||||||
Ouyang,Z.-Yunbing,G. | 1992 | Preliminary study on the paleoclimate cycle induced by the giant impact | Kexue Tongbao, No.9. pp.829-831. (in Chinese) | ||||||||||||||||||
Ouyang, Z., Shijie,W - Chunlai, Li | 2000 | Evidences on impact events of Cenozoic | 31 Int. Geol. Cong., Rio de Janeiro, Brazil (abstract) | ||||||||||||||||||
Owen,T.-Bar-Nunn,A.-Kleinfeld,I. | 1992 | Possible cometary origin of heavy noble gases in the atmospheres of Venus, Earth and Mars | Nature, 358. pp.43-45. | ||||||||||||||||||
