Letters = E - J | |||||||||||||||
Eggleton,R.A.-Keller,J. | 1982 | The palagonitization of limburgite glass - A TEM study | N. Jb. Miner. Mh., 1982., pp.321-336. | ||||||||||||
Ehrlich,P.R.-Sagan,C.-Kennedy,D.-Roberts,W.O. | 1984 | The Cold and the Dark: the World after Nuclear War. | New York: W.W.Norton. | ||||||||||||
Ehrmann,W.U.-Mackensen,A. | 1992 | Sedimentological evidence for the formation of an East Antarctic ice sheet in Eocene/Oligocene time | Palaeogeography, Palaeoclimatology, Palaeoecology, 93., pp.85-112. | ||||||||||||
Elder,W.P. | 1987 | The paleoecology of the Cenomanian-Turonian (Cretaceous) stage boundary extinctions at Black Mesa, Arizona | Palaios, v.2, pp.24-40. | ||||||||||||
Elder,W.P. | 1988 | Geometry of Upper Cretaceous bentonite beds; Implications about volcanic source areas and paleowind patterns, Western Interior, United States | Geology, v.16., pp.835-838. | ||||||||||||
El Goresy,A. | 1965 | Mineralbestand und Strukturen der Graphit- und Sulfideinschlüsse in Eisenmeteoriten. | Geochim.Cosmachim.Acta. 29. pp.1131-1151. | ||||||||||||
El Goresy, A. | 1965 | Baddeleyte and its significance in impact glasses. | J. Geophys. Res., 70, pp. 3453 - 3456 | ||||||||||||
El Goresy,A. | 1966 | Metallic spherules in Bosumtwi crater glasses | Earth and Planet.Sci.Lett., 1, pp.23-24. | ||||||||||||
El Goresy,A. | 1968 | Electron microprobe analysis and ore microscopic study of magnetic spherules and grains collected from the Greenland ice. | Contributions to Mineralogy and Petrology. 17; 4, pp. 331-346. | ||||||||||||
El Goresy,A.-Fechtig,H. | 1967 | Fusion crust of iron meteorites and mesosiderites and production of cosmic spherules. | Smithsonian Contributions to Astrophysics. 11; pp.391-395. | ||||||||||||
El Goresy,A.-Fechtig,H.-Ottemann,J. | 1968 | The opaque minerals in impactite glasses. | In: Shock metamorphism of natural materials. (French, Bevan and Short, Nicholas M. eds.) pp.531-553. Mono Book Corp., Baltimore, Maryland | ||||||||||||
El Goresy,A.-Palme,H.-Yabuki,H.-Nagel,K.-Herrwerth,I.-Ramdohr,P. | 1984 | A calcium-aluminum-rich inclusion from the Essebi (CM2) chondrite; evidence for captured spinel-hibonite spherules and for an ultra-refractory rimming sequence. | Geochimica et Cosmochimica Acta. 48; 11, pp.2283-2298. | ||||||||||||
Elo,S. | 1976 | Tiheysmallien Kaytösta painovoima-anomalioidentulkinnassa. Summary : The use of density models in interpretation of gravity anomalies | Geologi 28 (6), pp.65-69. | ||||||||||||
Elo,S.-Jokinen,T.-Soininen,H. | 1992 | Geophysical investigations of the Lake Lappajarvi impact structure, western Finland | Tectonophysics 216 (1/2), pp.99-110. | ||||||||||||
Elo,S.-Kivekas,L.-Kujala,H.-Lahti,S.I.-Pihlaya,P. | 1992 | Recent studies of the Lake Saaksjarvi meteorite impact crater, southwestern Finland | Tectonophysics 216 (1/2), pp.163-168. | ||||||||||||
Elsasser, W.M. | 1963 | Early history of the Earth. | Earth Science and Meteoritics. Amsterdam, 1963. | ||||||||||||
Emiliani,C.-Kraus,E.B.-Shoemaker,E.M. | 1981 | Sudden death at the end of Mesozoic | Earth and Planet.Sci.Lett., v.55., pp.317-334. | ||||||||||||
Engelhardt,W.von | 1967 | Chemical composition of Ries glass bombs | Geochim. Cosmochim. Acta, 31., pp.1677-1689. | ||||||||||||
Engelhardt,W.von | 1972 | Shock produced rock glasses from the Ries Crater | Contrib. Miner. Petrol. 36. pp.265-292. | ||||||||||||
Engelhardt,W.von | 1974 | Some new results and suggestions on the origin of the Ries basin | Fortschr. Mineral., 52, pp.375-384. | ||||||||||||
Engelhardt,W.von | 1982 | Hypotheses on the origin of the Ries Basin, Germany, from 1792 to 1960 | Geol. Rundschau, 71, pp.475-485. | ||||||||||||
Engelhardt,W.von | 1984 | Melt products from terrestrial impact structures | Proc. Int. Geol. Cong. Vol. 19, 27th, pp.149-163. | ||||||||||||
Engelhardt,W.von | 1990 | Distribution, petrography and shock metamorphism of the ejecta of the Ries crater in Germany -- a review | Tectonophysics, 171, pp.259-273. | ||||||||||||
Engelhardt,W.von | 1997 | Suevite breccia from the Ries crater, Germany : Petrography, chemistry and shock metamorphism of crystalline rock clasts | Meteoritics and Planetary Science, 32., pp.545-554. | ||||||||||||
Engelhardt,W.von | 1998 | Araguainha Impact Crater, Brazil | Annual Meeting of the IGCP 384, Budapest, Abstracts, pp.34. | ||||||||||||
Engelhardt,W.von-Arndt,J.-Fecker,B.-Pankau,H.G. | 1995 | Suevite breccia from the Ries crater, Germany : Origin, cooling history and devitrification of impact glasses | Meteoritics, 30., pp.279-293. | ||||||||||||
Engelhardt,W.von-Arndt,J.-Pankau,H.G.-Witzsche,A. | 1989 | Al-rich pyroxenes: Supercooled lunar basaltic and terrestrial impact melts (abstr.) | Lunar Planet. Sci.,20., pp.266-267. | ||||||||||||
Engelhardt,W.von-Arndt,J.-Stöffler,D.-Jeziorkowsky,H.-Gubser,R.A. | 1967 | Diaplektische Glaser in den Breccien des Ries von Nördlingen als Anzeichen der Stoswellenmetamorphose | Contrib. Mineral. Petrol., 15, pp.91-100. | ||||||||||||
Engelhardt,W.von-Bertsch,W. | 1969 | Shock induced planar deformation structures in quartz from the Ries crater, Germany | Contrib. Mineral. Petrol.,20, pp.203-234. | ||||||||||||
Engelhardt,W.von-Graup,G. | 1984 | Suevite of the Ries Crater, Germany; Source rocks and implications for cratering mechanics | Geologische Rundschau, v. 73., pp.447-481. | ||||||||||||
Engelhardt,W.von-Hörz,F. | 1965 | Ries glasses and moldavite | Geochim. Cosmochim. Acta, 29, pp.609-620. (in German) | ||||||||||||
Engelhardt,W.von-Luft,E.-Arndt,J.-Schock,H.-Weiskirchner,W. | 1987 | Origin of Moldavites | Geochim. Cosmochim. Acta 51. pp.1425-1443. | ||||||||||||
Engelhardt,W.von-Matthai,S.K.-Walzebuck,J. | 1992 | Araguainha impact crater, Brazil. I. The interior part of the uplift | Meteoritics,27. pp.442-457. | ||||||||||||
Engelhardt,W.von-Stöffler,D. | 1968 | Stages of shock metamorphism in the crystalline rocks of the Ries basin (Germany) | In: Shock metamorphism of natural materials. (French, Bevan and Short, Nicholas M. eds.) pp.159-168. Mono Book Corp., Baltimore, Maryland | ||||||||||||
Engelhardt,W.von-Stöffler,D.-Schneider,W. | 1969 | Petrologische Untersuchungen im Ries, Das Ries | Geologica Bavarica, 61., pp.229-295. | ||||||||||||
ENGLAND B.M., OSTWALD J., | 1993 | Framboid-derived structures in some Tasman fold belt base-metal sulfide deposits, New-South-Wales, Australia | Ore Geol.Rev., 7-5, | ||||||||||||
Engrand,C.-Maurette,M. | 1998 | Carbonaceous micrometeorites from Antarctica | Meteoritics, 33, pp.565-580. | ||||||||||||
Engrand,C.-Maurette,M.-Kurat,G.-Brandstatter,F.-Perreau,M. | 1993 | A new carbon-rich phase ("COPS") in Antarctic micrometeorites. | Lunar Planet.Sci. XXIV. pp.441-442. | ||||||||||||
Epstein S. | 1982 | The delta O18 of the sanidine spherulesat the Cretaceous - Tertiary boundary | Lunar and Planetary Science,conf. 13th (abstract) p. 205 | ||||||||||||
Erickson,D.J.-Dickson,S.M. | 1987 | Global trace-element biogeochemistry at the K/T boundary; Oceanic and biotic response to a hypothetical meteorite impact | Geology,15., pp.1014-1017. | ||||||||||||
Ernstson,K. | 1974 | The structure of the Ries crater from geoelectric depth soundings | J. Geophys. Res., 40, pp.639-659. | ||||||||||||
Erwin, Douglas H. | 1993 | The Great Paleozoic Crisis - Life and Death in the Permian | Columbia University Press, 327p. | ||||||||||||
Erwin, Douglas H. | 1994 | The Permo-Triassic extinction. | Nature, Vol.367., 20. jan. 1994. pp. 231-236. | ||||||||||||
Erwin, Douglas H. | 2000 | The end Permian mass extinction and early Triassic biotic recovery | Mass Extinctions Meeting, Vienna 9-12 July 2000: LPI contribution n°1053 | ||||||||||||
Eskine,W.S. | 1959 | "Micrometeorites" of the Todilto gypsum - a preliminary investigation | Paper presented at the Albuquerque,N. Mex., meeting of the N.Mex.Geol.Soc., April 24, 1959 | ||||||||||||
Esser,B.K.-Turekian,K.K. | 1988 | Accretion rate of extraterrestrial particles determined from osmium isotope systematics of Pacific pelagic clay and manganese nodules | Geochim.Cosmochim.Acta, 52. pp.1383-1388. | ||||||||||||
Eugster,O.-Geiss,J.-Krahenbuhl,U. | 1985 | Noble gas isotopic abundances and noble metal concentrations in sediments from the Cretaceous-Tertiary boundary | Earth and Planetary Science Letters, 74., pp.27-34. | ||||||||||||
Eugster,O.-Shen,Ch-Beer,J.-Suter,M.-Wölfli,W.-Ji,W.-Wang,D. | 1986 | Exposure ages of five meteorites from China..... | Meteoritics, 21. 4. pp.359. | ||||||||||||
Evans,N.J.-Gregoire,D.C.-Grieve,R.A.F.-Goodfellow,W.D.-Veizer,J. | 1993 | Use of platinum-group elements for impactor identification : Terrestrial impact craters and Cretaceous-Tertiary boundary | Geochim. Cosmochim. Acta 57, pp.3737-3748. | ||||||||||||
Evans,N.J.-Gregoire,D.C.-Goodfellow,W.D.-McInnes,B.I.-Miles,N.-Veizer,J. | 1993 | Ru/Ir ratios at the Cretaceous-Tertiary boundary : Implications for PGE source and fractination within the ejecta cloud | Geochim. Cosmochim. Acta 57, pp.3149-3158. | ||||||||||||
Evdokimov,V.M. | 1987 | Evidence of fossil crater (astrobleme) at Shakisho, Sidamo, Ethiopia | Unpubl. Report, Ministry of Mines and Energy, Shakisho, 11p. | ||||||||||||
Evdokimov,V.M.-Wodaje Abebe | 1987 | Shatter cones and other features developed by meteorite impact in the area of Shakisho ring structure - Sidamo | Unpubl. Report, Ministry of Mines and Energy, Shakisho, 28p. | ||||||||||||
FABRICIUS F., | 1961 | Die strukturen des „Rogenpyrits” ( Koessener Schichten, Raet ) als Beitrag zum Problem der „Vererzten Bakterien”. | Geol. Rundsch., 51, 647-657. | ||||||||||||
Faggart,B.E.-Basu,A.R.-Tatsumoto,M. | 1985 | Origin of the Sudbury Complex by meteoritic impact : Neodymium isotopic evidence | Science 230, pp.436-439. | ||||||||||||
Fairbairn,H.W. - Robson, G.M. | 1941 | Breccia at Sudbury | Rept. Ontario Dep. Mines, 50, part 6, pp. 18 - 33 | ||||||||||||
Farley,K. - Montanari,A., - Shoemaker, E. - Shoemaker, C, | 1988 | Gechemical evidence for a Comet shower in the late Eocene | Science, 280, pp. 1250 - 1253 | ||||||||||||
FARRAND M., | 1970 | Framboidal sulphides precipitated synthetically | Mineral. Deposita, 5, | ||||||||||||
Farrington,O.C. | 1907 | Analyses of iron meteorites compiled and classified. | Field Mus.Publ. 120. Geol.Ser.,3. pp.59-110. | ||||||||||||
Fasano,A.-Vittori,O. | 1976 | Black spherules in the micron and submicron range. | Geologica Romana. 15; pp.329-335. | ||||||||||||
Fastovsky,D.E.-McSweeney,K.-Norton,L.S. | 1989 | Pedogenic development at the Cretaceous-Tertiary boundary, Garfield County, Montana | J. Sed. Petrol., 59., pp.758-767. | ||||||||||||
Faul,H. | 1966 | Tektites are terrestrial | Science, 152. pp.1341-1345. | ||||||||||||
Faure,G. | 1977 | Principles of Isotope Geology | John Wiley & Sons , New York, 464pp. | ||||||||||||
Fáy,N.-Lukács,B. | 1997 | On the Composition of the Chinese Glassy Extraterrestrial Spherules | Terrestrial Impacts and Spherules Symposium, June 13-14 1997, Tokyo, Japan, Abstracts, pp.27-29. | ||||||||||||
Fáy,N.-Lukács,B. | 1997 | Cosmological Constraints for the Composition of Extrasolar Spherules | SPHAERULA No 1. pp.115-129. (International Journal of IGCP 384.) | ||||||||||||
Fechtig,H.-Utech,K. | 1964 | On the presence or absence of nickel in dark magnetic cosmic spherules and their mechanics of origin | Ann.N.Y.Acad.Sci. vol.CXIX., N.1. pp.243-249. | ||||||||||||
Fechtig,H. | 1966 | Experimentelle Untersuchugen an kosmischem | Staub. Phys. Verh., 17, p 253. | ||||||||||||
Fecko P, et al. | 1996 | Bacterial leaching of waste material at the "Tatra" joint stoc company Koprivnice | Mineralia Slovaca 28. p. 388-390 | ||||||||||||
B. Fegley, Jr. | 1999 | Chemical and Physical Processing of Presolar Materials in the Solar Nebula and Implications for Preservation of Presolar Materials in Comets, | Space Science Reviews 90, 239-252. | ||||||||||||
Feist,R. | 1985 | Devonian stratigraphy of the southeastern Montagne Noire (France) | Cour. Forsch.-Inst. Senkenberg 75, pp.331-352. | ||||||||||||
Feist,R.Becker,R.T.-House,M.R.-Babin,C.-Flajs,G.-Klapper,G.-Lethiers,F.-Pedder,A.-Racheboeuf,P.-Truyols-Massoni,M. | 1990 | The Frasnian-Famennian boundary and adjacent strata of the Montagne Noire | Guidebook Field Meet. Int. Subcommittee Devonian System, Montpellier, 69pp. | ||||||||||||
Feldman,V.I. | 1994 | The conditions of shock metamorphism | Geol. Soc. Am. Spec. Pap. 293, pp.121-132. | ||||||||||||
V.I.Fel’dman, E.A.Kozlov, Yu.N.Zhugin |
2001 | Shock metamorphism of
amphibolite minerals. experimental data |
Impact Markers in the stratigraphic record, ESF meeting, Granada, Spain, abstract | ||||||||||||
Fenner,C. | 1938 | Australites,III. A contribution to the problem of the origin of tektites | Transactions of the Royal Society of South Australia 62. pp.192-216. | ||||||||||||
Ferguson,E.E. | 1978 | Sodium hydroxide ions in the stratosphere | Geophys.Res.Lett., 5. pp.1035-1038. | ||||||||||||
Fetchig, H. - Utech, K | 1964 | On the presence or absence of nichel in dark magnetic cosmic spherules and their mechanics of origin | Ann. N.Y. Acad. Sci, 119, pp. 243 - 249 | ||||||||||||
Filimonova,L.G. | 1982 | Vulkanogenyje gepoksidy juzhnogo Sichote-Alina kak indikatory glubnnych procesov i rudonosnosti efuzivov | Doklady AN SSSR 262, 2, pp.447-451. Moskva. | ||||||||||||
Filimonova,L.G.-Gorkova,A.I.-Korina,E.A.-Trubkin,N.V. | 1981 | O nachodke samorodnych metalov v vulkanitoch juzhnogo Sichote-Alina | Doklady AN SSSR 256, 4, pp.962-965. Moskva. | ||||||||||||
Finkelman,R.B. | 1970 | Magnetic particles extracted from manganese nodules : suggested origin from stony and iron meteorites | Science, 167. pp.982-984. | ||||||||||||
Finkelman,R.B. | 1972 | Relationship betweenmanganese nodules and cosmic spherules | Marine Technology Society Journal, 6. pp.34-39. | ||||||||||||
Fiske,P.S.- Hargraves,R.B. - Onstott, T.C. - Koeberl,C. - Hougen, S.B. | 1994 | Pseudotachylites of the Beaverhead impact structure: geochemical, geochronological, petrographic and field investigations. | Geol. Soc. amer. Spec. Paper, 293, pp. 163 - 176 | ||||||||||||
Fiske,P.S.-Lowe,T.K. | 1995 | Large compositional variations in layered tektites of Northeast Thailand; implications for the dynamics of large impact-induced explosions on Earth. | Meteoritics & Planetary Science. 30; 5, pp.504. | ||||||||||||
Fleischer,R.L.- Hart-Howard,R. | 1974 | Uniformity of the uranium content of lunar green and orange glasses. | Lunar Science V, Abstracts, pp.236-238. | ||||||||||||
Fleischer,R.L.-Price,P.B. | 1964 | Fission track evidence for the simultaneous origin of tektites and other natural glasses | Geochim.Cosmochim.Acta 28. pp.755-760. | ||||||||||||
Fleischer,R.L.-Price,P.B.-Walker,R.M. | 1965 | On the simultaneous origin of tektites and other natural glasses | Geochim.Cosmochim.Acta, 29. pp.161-166. | ||||||||||||
Flodén,T.-Söderberg,P.-Wickman,F.-E. | 1992 | Björkö, a possible middle Proterozoic impact structure west of Stockholm, Sweden | Geol. Fören. Stockh. Förh. (submitted) | ||||||||||||
Flodén,T.-Tunander,P.-Wickman,F.-E. | 1986 | The Tvaren Bay structure, an astrobleme in southeastern Sweden | Geol. Fören. Stockh. Förh., 108, pp.225-234. | ||||||||||||
Florenskiy,K.P.-Ivanov,A.V.-Ilin,N.P.-Petrikova,M.N.-Loseva,L.Y. | 1968 | Khimicheskiy sostav kosmicheskikh sharikov iz rayona Tungusskoy katastrofy i nekotoryye voprosy differentsiatsii veshchestva kosmicheskikh tel ( Chemical composition of cosmic spherules.....) | Geokhimiya. 10; pp.1163-1173. | ||||||||||||
Florenskiy,K.P.-Ivanov,A.V.-Kirova,O.A.-Zaslavskaya,N.I. | 1968 | Fazovyy sostav melkodispersnogo vnezemnogo veshchestva iz rayona Tungusskoy katastrofy (Phase composition of finely dispersed extraterrestrial material from the region of the Tunguska catastrophe. ) | Geokhimiya. 10; pp.1174-1182. | ||||||||||||
Florenskiy,K.P.-Ivanov,A.V.-Ilin,N.P.-Petrikova,M.N.-Loseva,L.Y. | 1968 | Chemical composition of meteoritic dust from the Tunguska fall and differentiation of material of cosmic bodies | Geoch. Int.. 5; pp.967 - 976. | ||||||||||||
Florenskiy,K.P.-Ivanov,A.V.-Kirova,O.A.-Zaslavskaya,N.I. | 1968 | Phase composition of the extraterrestrial dust in the region of Tunguska fall | Geoch. Int.. 5; pp.977 - 984. | ||||||||||||
Florenskiy,K.P.-Rode,O.D.-Ivanov,A.V. | 1974 | Mikrokratery na poverkhnosti steklyannykh sfericheskikh chastits lunnogo regolita. (Microcraters on the surface of glass spherules from the lunar regolith.) | Geokhimiya. 5, pp.688-692. | ||||||||||||
Florensky,P.V.-Dabizha,A.I. | 1980 | Zhamanshin Meteorite Crater (Meteoritnyy Krater Zhamanshin) | Nauka, Moscow, 127 pp. | ||||||||||||
Florentin,J.M.-Maurrasse,R.-Sen,G. | 1991 | Impacts, tsunamis, and and the Haitian Cretaceous-Tertiary boundary | Science, 252., pp.1690-1693. | ||||||||||||
Flores-Marquez,E.L. - Segura,R.C. - Campos-Enriquez,O. - Dubois,M. | 1999 | Three Dimensional Gravimetric Model at Chicxulub and its Implications in the Actual Geothermal Regime | EUG 10 28th March - 1st April, 1999 Strasbourg, France |
||||||||||||
Flynn,G.J.-Sutton,S.R. | 1989 | Minor and trace element abundances in eight "chondritic" stratospheric particles : Evidence for Ni depletions. | Meteoritics, 24. pp.267. | ||||||||||||
Flynn,G.J.-Sutton,S.R. | 1990 | Synchroton X-ray fluorescence analyses of stratospheric cosmic dust : New results for chondritic and low-nickel particles | Proc. 20th Lunar Planet.Sci.Conf., pp.335-342. | ||||||||||||
Flynn,G.J.-Sutton,S.R. | 1991 | Average minor and trace element contents in seventeen "chondritic" IDPs suggest a volatile enrichment | Meteoritics, 26. pp.334. | ||||||||||||
Flynn,G.J.-Sutton,S.R. | 1992 | Element abundances in stratospheric cosmic dust : indications for a new chemical type of chondritic material | Lunar Planet.Sci. XXIII. pp.373-374. | ||||||||||||
Flynn,G.J.-Sutton,S.R. | 1992 | Trace elements in chondritic cosmic dust : Volatile correlation with Ca abundance | Meteoritics, 27. pp.220-221. | ||||||||||||
Flynn,G.J.-Sutton,S.R. | 1992 | Trace elements in chondritic stratospheric particles : Zinc depletion as a possible indicator of atmospheric entry heating | Proc. 22nd Lunar Planet.Sci.Conf., pp.171-184. | ||||||||||||
Földi T. Bérczi Sz. Palásti E. | 2002 | Time Dependent Dust Size
Spectrometry (DUSIS) Experiment: Applications in Interplanetary Space and
in Planetary Atmospheres/Surfaces on Hunveyor |
65th Annual Meteoritical Society Meeting, abstract | ||||||||||||
Folinsbee,R.E.-Douglas,J.A.V.-Maxwell,J.A. | 1967 | Revelstoke, a new Type 1 carbonaceous chondrite | Geochim. Cosmochim. Acta., 31., pp.1625-1635. | ||||||||||||
Ford,R.J. | 1972 | A possible impact crater associated with Darwin glass | Earth Planet. Sci. Lett., 16, pp. 228 - 230 | ||||||||||||
Ford,R.J. | 1988 | An empirical model for the Australasian tektit field | Aust. J. Earth Sci. 35. pp.483-490. | ||||||||||||
Fouché,K.F.-Smales,A.A. | 1966 | The distribution of gold and rhenium in iron meteorites. | Chem.Geol.,1. pp.329-339. | ||||||||||||
Földi,T. | 1995 | The Entrance of Meteorites into the High Atmosphere | Abstracts of Second Budapest International Meeting on Spherules, 14-16 November 1995, Geol. Inst. Hung. p.2. | ||||||||||||
Földi,T.- Ezer,R.- Zagyvai,P.- Molnár,F.- Detre,Cs.H. | 1998 | Creation of quasi-spherules from molecular matter using electric fields (inverse EGF effect) | Annual Meeting of the IGCP 384, Budapest, Abstracts, pp.34-35. | ||||||||||||
Földi,T.- Kubovics,I.- Bérczi,Sz.- Detre,Cs.H.-Don,Gy. | 1998 | Iron spherule in Kaposfüred iron meteorite from Hungary | Annual Meeting of the IGCP 384, Budapest, Abstracts, pp.35-36. | ||||||||||||
Fortey,R. | 1997 | Life: an unauthorised biography | HarperCollins Publisher | ||||||||||||
I. A. Franchi, L. Baker, I. P., Wright and C. T. Pillinger | 2000 | High Precision Light Element Isotopic Characterisation of Asteroidal Material | Near Earth Asteroid Sample retourn Workshop, LPI abstracts | ||||||||||||
Frankel, C. | 1996 | La mort des dinosaures: l'hypothese cosmiques | Masson, Paris, France | ||||||||||||
Franklin,F.A.-Hodge,P.W-Wright,F.W.-Langway,C.C. | 1967 | Determination of the densities of individual meteoritic, glacial, and volcanic spherules. | Journal of Geophysical Research. 72; 10, pp.2543-2555. | ||||||||||||
Frederikson,J.-Nelsen,A.-Nonnan,J. | 1971 | Lunar chondrules. | Meteoritics 6. (1971) 270. (abstract). | ||||||||||||
Frederiksson,K. | 1956 | Cosmic spherules in deep-sea sediments | Nature, 177. pp.32-33. | ||||||||||||
Frederiksson,K.-Jarosewich,E.-Beuchamp,R.-Kerridge,J. | 1980 | Sulphate veins, carbonates,limonite and magnetite : Evidence on the late geochemistry of the C-1 regoliths | Meteoritics, 15. pp.291-292. | ||||||||||||
Frederiksson, K. - Gowdy, R. | 1963 | Meteoritic debris from the Southern California desert | Geoch. Cosm. Acta, 27, pp. 241 - 243 | ||||||||||||
Frederiksson,K.-Keil,K. | 1963 | The light-dark structure in the Pantar and Kapoeta stone meteorites | Geochim.Cosmochim.Acta, 27. pp.717-739. | ||||||||||||
Frederiksson,K.-Kerridge,J.F. | 1988 | Carbonates and sulfates in CI chondrites : Formation by aqueous activity on the parent body | Meteoritics, 23. pp.35-44. | ||||||||||||
Frederiksson,K.-Martin,L.R. | 1963 | The origin of black spherules found in Pacific islands, deep sea sediments and Antarctic ice | Geochim.Cosmochim.Acta, 27. pp.245-248. | ||||||||||||
Fredriksson,K.-Noonan,A.-Nelen,J. | 1973 | Meteoritic, lunar and Lonar impact chondrules. | The Moon. 7; 3-4, pp.475-482. | ||||||||||||
French,B.M. | 1968 | Shock metamorphism and geological process | In Shock metamorphism of Natural materials (French & Short, eds.) Mono book Corp., Baltimore, USA, pp. 1 - 17 | ||||||||||||
French,B.M. | 1968 | Sudbury structure, Ontario: some petrographic evidences for an origin by meteorite impact | In Shock metamorphism of Natural materials (French & Short, eds.) Mono book Corp., Baltimore, USA, pp. 383 - 412 | ||||||||||||
French,B.M. | 1972 | Shock memamorphic features in the Sudbury crater, Ontario: a review | In New development in Sudbury geology (Guy-Bray, ed.) Geol. Ass. Canada Spec. Paper 10, pp. 19 - 29 | ||||||||||||
French,B.M. | 1984 | Impact event at the Cretaceous-Tertiary boundary : a possible site | Science, v.226, p.353. | ||||||||||||
French,B.M. | 1987 | Comment on Early Archean silicate spherules of probable impact origin, South Africa and Western Australia | Geology, 15., pp.178-179. | ||||||||||||
French,B.M. | 1990 | Absence of shock metamorphic effects in the Bushweld complex, South Africa: a result of intensive research | Tectonophysics, 171, pp. 287 - 301 | ||||||||||||
French,B.M. | 1990 | 25 years of the impact-volcanic controversy: Is there anything new under the sun or inside the Earth? | Eos (Transactions, American Geophysical Union), v. 71., pp.411-414. | ||||||||||||
French,B.M. | 1998 | Traces of catastrophe: A Handbook of Shock-Methamorphism effects in terrestrial meteorite impact structures. | LPI Contribution 954. | ||||||||||||
French,B.M.-Hartung,J.B.-Short,N.M. - Dietz,R.S. | 1970 | Tenoumer crater, Mauritania: age and petrologic evidence for origin by meteorite impact | J. Gephys. Res., 75, pp. 4396 - 4406 | ||||||||||||
French, B.M., - Koeberl, C. - Gilmour, I., - Shirey, R.B. - Dons, J.A. - Naterstad, J. | 1997 | The Gardnos impact structure, Norway: petrology and geochemistry of target rocks and impactites | Geochim. Cosmochim. Acta, 61, pp. 873 - 904 | ||||||||||||
French,B.M.-Nielsen,R.L. | 1990 | Vredefort bronzite granophyre : Chemical evidence for an origin as meteorite impact melt | Tectonophysics, 171., pp.119-138. | ||||||||||||
French,B.M.-Short,N.M.(eds.) | 1968 | Shock Metamorphism of Natural Materials | Mono Book, Baltimore, Md., 644 pp. | ||||||||||||
Frey,F.A.-Spooner,C.M.-Baedecker,P.A. | 1970 | Microtektites and tektites; A chemical comparison | Science, 170. pp.845-847. | ||||||||||||
Frey,H. | 1980 | Crustal evolution of the early Earth : the role of major impacts | Precambrian Research, v.10, pp.195-216. | ||||||||||||
Frick,C.-Hammerbeck,E.C.I. | 1973 | Catalogue of South African and South West African meteorites. | Repub.Suid Afr.Geol.Opname Bull.,57. pp.1-47. | ||||||||||||
Friedrich,G.-Schmritz-Wiechowski,A. | 1976 | Mikroskopische und mikroananalytische Untersuchungen an metallischen Kuegelchen aus Tiefseesedimenten des Zentralen Pazifik (Microscopic and microanalytic study of the metallic spherules from the deep-sea sediments of the central Pacific.) | Marine Geology. 20; 3, pp.239-250. | ||||||||||||
FRIZZO P., RAMPAZZO, G., MOLINAROLI, E. | 1991 | Authigenic iron sulfides in recent sediments of the Venice Lagoon (Northern Italy). | Eur. J. Mineral., 3, 603-612 | ||||||||||||
Frondel,C.-Klein,C. | 1965 | Ureyite, NaCrSi2O6: A new meteoritic piroxene. | Science, 149. pp.742-744. | ||||||||||||
Fudali, R.F. | 1974 | Genesis of the melt rocks at Tenoumer Crater, Mauritania | J. Geophys. Res., 79, pp. 2115 - 2121 | ||||||||||||
Fudali,R.F. | 1993 | The stratigraphic age of australites revisited | Meteoritics, 28., pp.114-119. | ||||||||||||
Fudali,R.F.-Dyar,M.D.-Griscom,D.L.-Schreiber,H.G. | 1987 | The oxidation state of iron in tektite glass | Geochim. Cosmochim. Acta 51. pp.2749-2756. | ||||||||||||
Fudali,R.F.-Ford,R.J. | 1979 | Darwin glass and Darwin crater: a progress report | Meteoritics, 14. pp.283-296. | ||||||||||||
Fudali,R.F.-Miller,A.-Bevan,A.W.R. | 1991 | Australites from Northern Australia | Meteoritics, 26. pp.153-155. | ||||||||||||
Fukuda,K. | 1992 | Intracrystalline microtexture formed by the polymorphic phase transition in belite | Ph.D. thesis, Nagoya Institute of Technology , Nagoya, Japan | ||||||||||||
Fukuoka,T.-Boynton,W.V.-Ma,M.-S.-Schmitt,R.A. | 1977 | Genesis of howardites, diogenites, and eucrites | Proc. 8th Lunar Sci.Conf., pp.187-210. | ||||||||||||
Fukuyama,S.-Kabayashi,H.-Miura,Y. | 1997 | Impact Metamorphosed Compositions of Fe-Si-Ni-S System | Antarctic Meteorites XXII.,Tokyo, Japan, National Institute of Polar Research, Abstr. pp.41-42. | ||||||||||||
Fukuyama,S.-Miura,Y. | 1997 | Chemical Evolution of Carbohydrates in Origin of Life | Antarctic Meteorites XXII.,Tokyo, Japan, National Institute of Polar Research, Abstr. pp.39-40. | ||||||||||||
Funaki,M. | 1993 | Temperature dependence of coercivity for chondrites: Allende, Allan Hills-769 and Nuevo Mercurio | Proc. of the NIPR Symp. on Antarcric Meteorites, No.6., pp.391-400. | ||||||||||||
